Standard Platform League – Results
Sunday 30 June – FINALS
09:00 – Semi Final 1
rUNSWift vs. Nao Team HTWK
result: 1 – 5
09:40 – Semi Final 2
B-Human vs. Austin Villa
result: 8 – 0
13:30 – Third Place Match
rUNSWift vs. Austin Villa
result:
12:00 – FINAL
Nao Team HTWK vs. B-Human
result: 2 – 6
Friday 28 June, 2013 & Saturday 29 June, 2013
Round Robin 2
Pool H
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | rUNSWift University of New South Wales | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | |
2 | SPQR University of Rome La Sapienza | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | |
3 | Austin Villa University of Texas at Austin | 3 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | |
4 | TJArk Tongji University | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Pool I
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | B-Human German Research Center for Artificial Intelligence | 6 | 2 | 2 | 0 | 0 | 14 | 1 | 13 | |
2 | Uchile HomeBreakers University of Chile | 3 | 2 | 1 | 0 | 1 | 2 | 9 | -7 | |
3 | Cerberus Bogazici University | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
4 | DAInamite Technische Universität Berlin Germany | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
Pool J
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | RoboEireann National University of Ireland Maynooth | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | |
2 | Northern Bites Bowdoin College | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
3 | Austrian Kangaroos Vienna University of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kouretes Technical University of Crete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | UPennalizers University of Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Edinferno The University of Edinburgh | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
7 | Dutch Nao Team University of Amsterdam | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
Pool K
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nao Team HTWK Leipzig University of Applied Sciences | 9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | |
2 | Nao Devils Technical University of Dortmund | 4 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | |
3 | NTU National Taiwan University | 2 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | |
4 | Berlin United - FUmanoids Free University Berlin | 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 |
Friday 28 June, 2013
Intermediate Round
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NTU National Taiwan University | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | |
2 | Edinferno The University of Edinburgh | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
3 | Uchile HomeBreakers University of Chile | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
4 | rUNSWift University of New South Wales | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
5 | Austrian Kangaroos Vienna University of Technology | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
6 | TJArk Tongji University | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
7 | Bembelbots Goethe University of Frankfurt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Cerberus Bogazici University | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | UPennalizers University of Pennsylvania | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
10 | Kouretes Technical University of Crete | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
11 | RoboCanes University of Miami | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
12 | MIPAL Griffith University | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Thursday 27 June, 2013
Round Robin 1
Pool A
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Villa University of Texas at Austin | 6 | 2 | 2 | 0 | 0 | 9 | 0 | 9 | |
2 | Berlin United - FUmanoids Free University Berlin | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | |
3 | Cerberus Bogazici University | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
Pool B
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | B-Human German Research Center for Artificial Intelligence | 6 | 2 | 2 | 0 | 0 | 17 | 0 | 17 | |
2 | RoboEireann National University of Ireland Maynooth | 3 | 2 | 1 | 0 | 1 | 2 | 10 | -8 | |
3 | TJArk Tongji University | 0 | 2 | 0 | 0 | 2 | 0 | 9 | -9 |
Pool C
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dutch Nao Team University of Amsterdam | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | |
2 | rUNSWift University of New South Wales | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | |
3 | MIPAL Griffith University | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
Pool D
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nao Team HTWK Leipzig University of Applied Sciences | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 13 | |
2 | Uchile HomeBreakers University of Chile | 3 | 2 | 1 | 0 | 1 | 3 | 9 | -6 | |
3 | RoboCanes University of Miami | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
Pool E
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPQR University of Rome La Sapienza | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | |
2 | Edinferno The University of Edinburgh | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
3 | Kouretes Technical University of Crete | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
Pool F
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DAInamite Technische Universität Berlin Germany | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | |
2 | NTU National Taiwan University | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
3 | UPennalizers University of Pennsylvania | 3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 |
Pool G
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nao Devils Technical University of Dortmund | 9 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | |
2 | Northern Bites Bowdoin College | 4 | 3 | 1 | 1 | 1 | 1 | 4 | -3 | |
3 | Austrian Kangaroos Vienna University of Technology | 4 | 3 | 1 | 1 | 1 | 1 | 5 | -4 | |
4 | Bembelbots Goethe University of Frankfurt | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |