Middle Size League – Results
Sunday 30 June – FINALS
09:30 – Semi Final 1
Tech United Eindhoven vs. CAMBADA
result: 6-0
11:00 – Semi Final 2
Water vs. BITAC
result: 8-0
13:00 – Third Place Match
CAMBADA vs. BITAC
result:3 – 0
15:00 – FINAL
Tech United Eindhoven vs. Water
result: 2-3
Results Round Robin 3 – Group A
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tech United Eindhoven Eindhoven University of Technology | 9 | 3 | 3 | 0 | 0 | 24 | 0 | 24 | |
2 | BITAC Beijing Institute of Technology | 6 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | |
3 | Carpe Noctem University of Kassel | 3 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | |
4 | NuBot National University of Defense Technology | 0 | 3 | 0 | 0 | 3 | 0 | 17 | -17 |
Results Round Robin 3 – Group B
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Water Beijing Information Science & Technology Univ | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | |
2 | Cambada University of Aveiro | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | |
3 | MRL Qazvin Islamic Azad University | 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | |
4 | Hibikino-Musashi Kyushu Institute of Technology and Nippon Bunri University | 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 |
Results Round Robin 2 – Group A
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tech United Eindhoven Eindhoven University of Technology | 12 | 4 | 4 | 0 | 0 | 17 | 0 | 17 | |
2 | Carpe Noctem University of Kassel | 9 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | |
3 | MRL Qazvin Islamic Azad University | 6 | 4 | 2 | 0 | 2 | 17 | 3 | 14 | |
4 | BITAC Beijing Institute of Technology | 3 | 4 | 1 | 0 | 3 | 2 | 15 | -13 | |
5 | ISePorto LSA/ISEP, Susperior Institute of Engineering of Po | 0 | 4 | 0 | 0 | 4 | 0 | 22 | -22 |
Results Round Robin 2 – Group B
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Water Beijing Information Science & Technology Univ | 12 | 4 | 4 | 0 | 0 | 12 | 0 | 12 | |
2 | Cambada University of Aveiro | 6 | 4 | 2 | 0 | 2 | 12 | 5 | 7 | |
3 | Hibikino-Musashi Kyushu Institute of Technology and Nippon Bunri University | 5 | 4 | 1 | 2 | 1 | 2 | 3 | -1 | |
4 | NuBot National University of Defense Technology | 4 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | |
5 | SocRob ISR/IST, Institute for Systems and Robotics Lisbon | 1 | 4 | 0 | 1 | 3 | 0 | 14 | -14 |
Results Round Robin 1 – Group A
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tech United Eindhoven Eindhoven University of Technology | 12 | 4 | 4 | 0 | 0 | 23 | 0 | 23 | |
2 | Water Beijing Information Science & Technology Univ | 9 | 4 | 3 | 0 | 1 | 9 | 3 | 6 | |
3 | Carpe Noctem University of Kassel | 6 | 4 | 2 | 0 | 2 | 6 | 10 | -4 | |
4 | Hibikino-Musashi Kyushu Institute of Technology and Nippon Bunri University | 3 | 4 | 1 | 0 | 3 | 3 | 16 | -13 | |
5 | ISePorto LSA/ISEP, Susperior Institute of Engineering of Po | 0 | 4 | 0 | 0 | 4 | 0 | 12 | -12 |
Results Round Robin 1 – Group B
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BITAC Beijing Institute of Technology | 10 | 4 | 3 | 1 | 0 | 4 | 0 | 4 | |
2 | Cambada University of Aveiro | 6 | 4 | 1 | 3 | 0 | 5 | 2 | 3 | |
3 | MRL Qazvin Islamic Azad University | 5 | 4 | 1 | 2 | 1 | 15 | 3 | 12 | |
4 | NuBot National University of Defense Technology | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | |
5 | SocRob ISR/IST, Institute for Systems and Robotics Lisbon | 0 | 4 | 0 | 0 | 4 | 0 | 19 | -19 |