Standard Platform League – Results
Sunday 30 June – FINALS
09:00 – Semi Final 1
rUNSWift vs. Nao Team HTWK
result: 1 – 5
09:40 – Semi Final 2
B-Human vs. Austin Villa
result: 8 – 0
13:30 – Third Place Match
rUNSWift vs. Austin Villa
result:
12:00 – FINAL
Nao Team HTWK vs. B-Human
result: 2 – 6
Friday 28 June, 2013 & Saturday 29 June, 2013
Round Robin 2
Pool H
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rUNSWiftUniversity of New South Wales | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | |
| 2 | SPQRUniversity of Rome La Sapienza | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | |
| 3 | Austin VillaUniversity of Texas at Austin | 3 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | |
| 4 | TJArkTongji University | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Pool I
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B-HumanGerman Research Center for Artificial Intelligence | 6 | 2 | 2 | 0 | 0 | 14 | 1 | 13 | |
| 2 | Uchile HomeBreakersUniversity of Chile | 3 | 2 | 1 | 0 | 1 | 2 | 9 | -7 | |
| 3 | CerberusBogazici University | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 4 | DAInamiteTechnische Universität Berlin Germany | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
Pool J
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoboEireannNational University of Ireland Maynooth | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | |
| 2 | Northern BitesBowdoin College | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Austrian KangaroosVienna University of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KouretesTechnical University of Crete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | UPennalizersUniversity of Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | EdinfernoThe University of Edinburgh | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
| 7 | Dutch Nao TeamUniversity of Amsterdam | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
Pool K
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nao Team HTWKLeipzig University of Applied Sciences | 9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | |
| 2 | Nao DevilsTechnical University of Dortmund | 4 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | |
| 3 | NTUNational Taiwan University | 2 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | |
| 4 | Berlin United - FUmanoidsFree University Berlin | 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 |
Friday 28 June, 2013
Intermediate Round
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NTUNational Taiwan University | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | |
| 2 | EdinfernoThe University of Edinburgh | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Uchile HomeBreakersUniversity of Chile | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 4 | rUNSWiftUniversity of New South Wales | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Austrian KangaroosVienna University of Technology | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | TJArkTongji University | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | BembelbotsGoethe University of Frankfurt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | CerberusBogazici University | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | UPennalizersUniversity of Pennsylvania | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 10 | KouretesTechnical University of Crete | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 11 | RoboCanesUniversity of Miami | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 12 | MIPALGriffith University | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Thursday 27 June, 2013
Round Robin 1
Pool A
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin VillaUniversity of Texas at Austin | 6 | 2 | 2 | 0 | 0 | 9 | 0 | 9 | |
| 2 | Berlin United - FUmanoidsFree University Berlin | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | |
| 3 | CerberusBogazici University | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
Pool B
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B-HumanGerman Research Center for Artificial Intelligence | 6 | 2 | 2 | 0 | 0 | 17 | 0 | 17 | |
| 2 | RoboEireannNational University of Ireland Maynooth | 3 | 2 | 1 | 0 | 1 | 2 | 10 | -8 | |
| 3 | TJArkTongji University | 0 | 2 | 0 | 0 | 2 | 0 | 9 | -9 |
Pool C
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dutch Nao TeamUniversity of Amsterdam | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | |
| 2 | rUNSWiftUniversity of New South Wales | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | |
| 3 | MIPALGriffith University | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
Pool D
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nao Team HTWKLeipzig University of Applied Sciences | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 13 | |
| 2 | Uchile HomeBreakersUniversity of Chile | 3 | 2 | 1 | 0 | 1 | 3 | 9 | -6 | |
| 3 | RoboCanesUniversity of Miami | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
Pool E
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPQRUniversity of Rome La Sapienza | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | |
| 2 | EdinfernoThe University of Edinburgh | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
| 3 | KouretesTechnical University of Crete | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
Pool F
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAInamiteTechnische Universität Berlin Germany | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | |
| 2 | NTUNational Taiwan University | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
| 3 | UPennalizersUniversity of Pennsylvania | 3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 |
Pool G
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nao DevilsTechnical University of Dortmund | 9 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | |
| 2 | Northern BitesBowdoin College | 4 | 3 | 1 | 1 | 1 | 1 | 4 | -3 | |
| 3 | Austrian KangaroosVienna University of Technology | 4 | 3 | 1 | 1 | 1 | 1 | 5 | -4 | |
| 4 | BembelbotsGoethe University of Frankfurt | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
English
Nederlands 
rUNSWift
SPQR
Austin Villa
TJArk
B-Human
Uchile HomeBreakers
Cerberus
RoboEireann
Kouretes
Edinferno
Dutch Nao Team
NTU
MIPAL












