Humanoid – Kid Size – Results
Sunday 30 June – FINALS
12:00 – Third Place Match
ZJUDancer vs. CIT Brains
result: 5 – 1
14:00 – FINAL
Team DARwIn vs. AUTMan
result: 7 -4
Saturday 29 June, 2013
Semi Finals
| Date | Match | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 29 Jun, 16:30 |
| 7 - 2 | ||||||
| Sat 29 Jun, 17:30 |
| 4 - 1 |
Quarter Finals
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIT Brains KidChiba Institute of Technology | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | |
| 2 | Team DARwInUniversity of Pennsylvania | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 6 | |
| 3 | ZJUDancerZhejiang University | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | |
| 4 | AUTManAmirkabir University of Technology | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
| 5 | EROSElectronic Engineering Polytechnic Institute of Su | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 6 | Hanuman KMUTTKing Mongkut’s University of Technology Thonburi | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | |
| 7 | MRL-HSLQazvin Islamic Azad University | 0 | 1 | 0 | 0 | 1 | 2 | 8 | -6 | |
| 8 | Berlin United - FUmanoidsFree University Berlin | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 |
Technical Challenge
-Technical Challenge-
Thursday 27 June, 2013 & Friday 28 June, 2013
Round Robin 2
Group I
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team DARwInUniversity of Pennsylvania | 9 | 3 | 3 | 0 | 0 | 17 | 4 | 13 | |
| 2 | EROSElectronic Engineering Polytechnic Institute of Su | 6 | 3 | 2 | 0 | 1 | 11 | 4 | 7 | |
| 3 | WF WolvesOstfalia - University of applied Sciences | 3 | 3 | 1 | 0 | 2 | 2 | 12 | -10 | |
| 4 | TH-MOSTsinghua University | 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
Group J
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUTManAmirkabir University of Technology | 9 | 3 | 3 | 0 | 0 | 21 | 2 | 19 | |
| 2 | MRL-HSLQazvin Islamic Azad University | 6 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | |
| 3 | NUbotsThe University Of Newcastle | 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | |
| 4 | Rhoban Football ClubBordeaux 1 University | 1 | 3 | 0 | 1 | 2 | 0 | 16 | -16 |
Group K
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZJUDancerZhejiang University | 9 | 3 | 3 | 0 | 0 | 17 | 0 | 17 | |
| 2 | Berlin United - FUmanoidsFree University Berlin | 6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
| 3 | KUDOSKookmin University South-Korea | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | |
| 4 | SnobotsUniversity of Manitoba | 1 | 3 | 0 | 1 | 2 | 2 | 11 | -9 |
Group L
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIT Brains KidChiba Institute of Technology | 9 | 3 | 3 | 0 | 0 | 16 | 2 | 14 | |
| 2 | Hanuman KMUTTKing Mongkut’s University of Technology Thonburi | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | |
| 3 | Hamburg Bit-BotsUniversity of Amsterdam | 1 | 3 | 0 | 1 | 2 | 0 | 7 | -7 | |
| 4 | I-KIDBeijing Information Science & Technology Univ | 1 | 3 | 0 | 1 | 2 | 0 | 10 | -10 |
Thursday 27 June, 2013
Intermediate Round
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TH-MOSTsinghua University | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | |
| 2 | I-KIDBeijing Information Science & Technology Univ | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
| 3 | SnobotsUniversity of Manitoba | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 4 | Hamburg Bit-BotsUniversity of Amsterdam | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | KUDOSKookmin University South-Korea | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 6 | NUbotsThe University Of Newcastle | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Rhoban Football ClubBordeaux 1 University | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 8 | WF WolvesOstfalia - University of applied Sciences | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Bold HeartsUniversity of Hertfordshire | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 10 | Cyberlords La SalleUniversity La Salle | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 11 | FALCONBOTSITSSMT Instituto Tecnológico Superior de San Mart | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 12 | HuroEvolution ADNational Taiwan University of Science and Technolo | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 13 | Team RoBIUBar Ilan Univeristy | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 14 | VATIO-UPUniversity Panamericana campus Guadalajara | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 15 | Robo-Erectus JuniorSingapore Polytechnic | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 16 | Plymouth HumanoidPlymouth University | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Wednesday June 26, 2013 & Thursday 27 June, 2013
Round Robin 1
Group A
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team DARwInUniversity of Pennsylvania | 6 | 2 | 2 | 0 | 0 | 16 | 3 | 13 | |
| 2 | FALCONBOTSITSSMT Instituto Tecnológico Superior de San Mart | 1 | 2 | 0 | 1 | 1 | 3 | 9 | -6 | |
| 3 | Robo-Erectus JuniorSingapore Polytechnic | 1 | 2 | 0 | 1 | 1 | 4 | 11 | -7 |
Group B
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUTManAmirkabir University of Technology | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | |
| 2 | I-KIDBeijing Information Science & Technology Univ | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
| 3 | KUDOSKookmin University South-Korea | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
Group C
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berlin United - FUmanoidsFree University Berlin | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | |
| 2 | TH-MOSTsinghua University | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
| 3 | NuBotNational University of Defense Technology | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
Group D
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanuman KMUTTKing Mongkut’s University of Technology Thonburi | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | |
| 2 | Team RoBIUBar Ilan Univeristy | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | |
| 3 | Plymouth HumanoidPlymouth University | 1 | 2 | 0 | 1 | 1 | 0 | 5 | -5 |
Group E
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EROSElectronic Engineering Polytechnic Institute of Su | 6 | 2 | 2 | 0 | 0 | 15 | 0 | 15 | |
| 2 | SnobotsUniversity of Manitoba | 3 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | |
| 3 | Cyberlords La SalleUniversity La Salle | 0 | 2 | 0 | 0 | 2 | 0 | 11 | -11 |
Group F
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRL-HSLQazvin Islamic Azad University | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | |
| 2 | Hamburg Bit-BotsUniversity of Amsterdam | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
| 3 | Bold HeartsUniversity of Hertfordshire | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
Group G
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZJUDancerZhejiang University | 6 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | |
| 2 | WF WolvesOstfalia - University of applied Sciences | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | |
| 3 | VATIO-UPUniversity Panamericana campus Guadalajara | 0 | 2 | 0 | 0 | 2 | 0 | 11 | -11 |
Group H
| Pos | Team | Pts | P | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIT Brains KidChiba Institute of Technology | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 10 | |
| 2 | Rhoban Football ClubBordeaux 1 University | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | |
| 3 | HuroEvolutionJRNational Taiwan University of Science and Technolo | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
English
Nederlands 
Team DARwIn
ZJUDancer
AUTMan
CIT Brains Kid
EROS
Hanuman KMUTT
Berlin United - FUmanoids
NUbots
Rhoban Football Club
KUDOS
Snobots
Bold Hearts
Cyberlords La Salle
HuroEvolution AD
Team RoBIU
Robo-Erectus Junior












